SOME REFERENCES


Earthing resistors
CLIENT DESTINATION VOLTAGE
[kV]
CURRENT
[A]
YEAR
CEI Sudan 7.2 300 1977
Snam Progetti Algeria 12 25 1978
Italimpianti Iran-Esfahan 36 50 1980
Ansaldo Giordania 36 400 1981
GIE Nicaragua 7.2 100 1981
Techint Libya 10.5 1732 1982
GIE Saudi Arabia 7.2 400 1982
Saipem Saudi Arabia 17.5 600 1985
Snam Progetti Iraq 17.5 400 1985
GIE Pakistan 17 151 1985
Ansaldo Iraq 10 300 1985
TPL Venezuela 4.25 1000 1989
Nuova Magrini Galileo Morocco 11 16 1990
Ansaldo Colombia 36 2000 1991
Saudi Eur. Petr. Al Jubail 13.8 100 1992
Italimpianti China 36 150 1993
ABB Distribution Sweden 11 10 1993
ABB Sae Sadelmi Dubai 6.9 1000 1995
Carlo Gavazzi Impianti Siria 20 380 1996
ABB Sae
Sadelmi
Giordania 7.2 1000 1997
Nuovo Pignone Italy 6/33 280/132 1998
ABB Soimi Niger 11/33 1314/438 1999


Filter resistors

CLIENT DESTINATION VOLTAGE
[kV]
CURRENT
[A]
YEAR
ABB Capacitors Canada 12 95 1991
ICAR Italy 12 75 1991
ABB Power Systems Sweden 24 60 1993
ABB Power Systems Germany 72.5 325 1993
GEC Alsthom UK Korea 17.5 82.4 1993
ABB Power Transmission Australia 220 260 1994
Ansaldo U.S.A. 36 200 1995
Danieli Italy 36 170 1995
ABB Powertech South Africa 7.2 75 1996
ABB Traction Sweden 2.8 32 1996
Jet Joint Undertaking England 7.2 60 1996
MAT Germany 36 50 1996
Siemens Germany 24 125 1996
GEC Alsthom India 33/17.5 550/250 1997
Alsthom England 17.5 95 1998
ABB Power Systems Sweden / Poland 52 240 1998
ABB Power Systems Brazil /
Argentina
72.5 325 1998


Load resistors

CLIENT DESTINATION VOLTAGE
[kV]
CURRENT
[A]
YEAR
CGT Italy 0.4 1200 1980
IML Italy 0.38 1400 1980
FF. SS. Italy 1.5 4 x 600 1982
Jet Joint Undertaking England 24 3500 1983
ASEA STAL Sweden 0.66 20 x 450 1984
ABB Stal Swedan / Sudan 6.6 / 11 18000 1984
Nuovo Pignone Italy 10 4 x 750 1986
Siemens Italy (Nave Micoperi) 0.66 40 x 375 1986
Centres Etudes Nucl. France 2 2000 1990
Fincantieri Italy 0.38 360 1991
Tre Pi Progetti Italy 8.4 4 x 825 1993
Siemens Germany 15 4 x 2400 1996
NHP Australia 0.44 2 x 1250 1997
   
BACK NEXT

Introduction | Main application | Main Features |
| Mechanical Characteristics | Identification of enclouser
|Other resistor | Spare parts and accessories
Home