| Traditional electronic analogic protective relays. | |
| Digital relays for protection, monitoring and control. | |
| Compact digital relays for protection and control. | |
| DIN Rail relays for protection, metering and control. | |
| Multifunction device for protection, metering & control. | |
| Relays in compliance with Italian Standard CEI 0-16. |
01. Feeder protection Relays
| Type | Description | Line type |
|---|---|---|
| Two Phase and Earth Fault Breaker Failure Relay | ||
| Dual Level D.C. Current Relay | ||
| Two Phase Overcurrent + Earth Fault Relay | ||
| Feeder Manager Relay | ||
| Feeder Manager Relay + Autoreclosure | ||
| Three-Phase Overcurrent and Earth Fault Relay - Dual Setting | ||
| Three-Phase Overcurrent and Earth Fault Relay | ||
| Earth Fault Relay - Dual Setting | ||
| Capacitor Overload and Unbalance Protection | ||
| Three-Phase Overcurrent + Directional Earth Fault Relay | ||
| Three-Phase Overcurrent, Earth Fault and Sensitive Earth Fault Relay | ||
| Three-Phase Overcurrent, Sensitive Earth Fault and Autoreclose Relay | ||
| Multi-shot Programmable Single/Three-Phase Autoreclose | ||
| Overcurrent And Earth Fault - Relay | ||
| Overcurrent And Earth Fault + Autoreclosing - Relay | ||
| Three Phase Overcurrent & Earth Fault Relay | ||
| Pilot Wire Differential Relay | ||
| Feeder Protection Relay | ||
| D.C. Current Relay With High Sensitivity Hall Effect Transducer | ||
| Dual Level Earth Fault Relay | ||
| Dual Level Current Relay | ||
| Dual Level Current Relay | ||
| Dual Level Current Relay | ||
| Zero Sequence Overvoltage Relay Desensitised to the Third Harmonic | ||
| Overcurrent Relay | ||
| Earth Fault Current Relay Desensitised to the Third Harm | ||
| D.C. Current Relay with High Sensitivity Half Effect Transducer | ||
| High Impedance Differential Relay |
02. Motor Protection Relays
03. Transformer Protection Relays
| Type | Description | Line type |
|---|---|---|
| Differential Transformer Relay | ||
| Percentage Biased Differential Relay For 3-Winding Transformers | ||
| Three-Phase Thermal + Overcurrent + Earth Fault Relay | ||
| Percentage Biased Transformer Differential Relay | ||
| Percentage Biased Differential Relay for 3-Winding Transformer | ||
| Transformer On-Load Tap-Changer Control Relay |
04. Generator Protection Relays
| Type | Description | Line type |
|---|---|---|
| Generator Protection & Management Relay | ||
| Multifunction Generator Protection Relay | ||
| Multifunction Protection Relay for Generator OUT-of-STEP Protection | ||
| Percentage Biased Generator Differential Relay | ||
| Generator Protection and management Relay | ||
| Generator Protection and management Relay | ||
| Three Inputs Synchrocheck Relay | ||
| Generator Synchronizing Relay | ||
| Relay for 100% Generator Stator Earth Fault Protection | ||
| Rotor Earth Fault Relay |
05. Voltage, Frequency & BusBar Protection Relays
| Type | Description | Line type |
|---|---|---|
| Percentage Biased Differential Relay for Bus-Bar and Cables | ||
| Three phase High Impedance Busbar Differential relay with supervision of CT secondary circuits | ||
| Modular Low-Impedance Bus-Bar Protection | ||
| Multifunction Single Phase Overvoltage / Undervoltage Relay | ||
| Multifunction Three Phase Overvoltage / Undervoltage Relay | ||
| Digital 4-Stage Frequency Relay With df/dt Control | ||
| Three-Phase Digital 4-Stage Frequency Relay with df/dt and dv/dt Control | ||
| Three-Phase Voltage, Frequency, Zero Sequence Voltage with Vector Shift Detection |
06. Supervision and Control Relays
| Type | Description | Line type |
|---|---|---|
| Three Phase Breaker Failure Relay | ||
| Multifunction Three-Phase Measuring Unit | ||
| Power Management Relay | ||
| Programmable Interface and Control Module (7 Inputs - 5 Outputs) | ||
| Programmable Interface and Control Module, with mimic position of C/B (7 Inputs - 5 Outputs) | ||
| Programmable Interface and Control Module (14 Inputs - 5 Outputs) | ||
| Lock-Out Relay | ||
| Trip Circuit Supervision Relay |
07. Accessories
| Type | Description |
|---|---|
| 14DI | Expansion module – 14 Digital Input (for line Ultra & MC) |
| 14DO | Expansion module – 14 Output Relays (for line Ultra & MC) |
| CFV-BL | Blocking and Intertripping Signal Transmitter |
| CPSC&CF-V | Communication Interface Converters |
| EX-IO | Expansion module (for line N-DIN) |
| REX-8 | Expansion Module for M-Line Relays |
| TA-DIN | Current Transformer |
| TAR-DIN | Current Transformer |
| TAX | Universal Adapting Transformers |
| TO | Toroidal Current Transformers |
| TP11 | Test Panel and Test Sockets |
| UX10-4 | Expansion module – 10 Digital Input + 4 Output Relays (for line Ultra & MC) |
