High Speed Circuit Breaker type IR6000ML Mechanical Latch
The IR6000 ML series are single pole, magnetic blow-out, trip free, mechanical latch, air circuit breakers.
The closing mechamism is an independent motor operated type.
The breaker is held closed by a mechanical latched and is equipped with a direct acting over – current trip device which may be either unidirectional or bidirectional, instantaneous or delaied.
The breakers is designed to be installed in fixed plants or withdrawable type.
The Breaker conforms to ANSI C 37-14, ANSI C 37-16 Standard.
| Technical Characteristics | |||||
| Rated voltage [V] | Un | 750 | 1200 | 750 | 1200 |
| Rated current [A] | In | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 |
|
Short circuit breaking capacity (ANSI C 37-14) |
RECTIFIER | RECTIFIER | FEEDER | FEEDER | |
| Ue | 800 [V] | 1200 [V] | 800 [V] | 1200 [V] | |
| Icc | 149 [kA] - Peak | 100 [kA] - Peak | 200 [kA] - Peak | 132 [kA] - Peak | |
| Icc | 90 [kA] - Steady State | 60 [kA] - Steady State | 120 [kA] - Steady State | 80 [kA] - Steady State | |
| Tripping direction | Uni and Bidirectional | Uni and Bidirectional | Uni and Bidirectional | Uni and Bidirectional | |
| Mechanical life | N | 20.000 | 20.000 | 20.000 | 20.000 |
| Dielectric withstand voltage [50Hz, 60s] | |||||
| Across open main contacts | UA | 4,8 kV | 4,8 kV | 4,8 kV | 4,8 kV |
| Between main contacts and earth | UA | 4,8 kV | 4,8 kV | 4,8 kV | 4,8 kV |
| Between auxiliary and earth | UA | 2,5 KV | 2,5 KV | 2,5 KV | 2,5 KV |
| Auxiliary circuit | |||||
| Rated voltage [Vdc] | Un | 48 ÷ 225 | 48 ÷ 225 | 48 ÷ 225 | 48 ÷ 225 |
| Type of closing device | With servomotor | With servomotor | With servomotor | With servomotor | |
| Type of holding device [Mechanichal Latch] | ML | ML | ML | ML | |
| Opening type | Coil | Coil | Coil | Coil | |
| Auxiliary contacts | |||||
| Available contacts | 6 NO + 6 NC | 6 NO + 6 NC | 6 NO + 6 NC | 6 NO + 6 NC | |
| Max breaking capacity on Ohmic load [A] | In | 3 | 3 | 3 | 3 |
| Thermal current [A] | Ith | 10 | 10 | 10 | 10 |
| Ambient conditions | |||||
| Temperature | Tamb | -5 + 40° C | -5 + 40° C | -5 + 40° C | -5 + 40° C |
| Altitude | h | < 2000 m | < 2000 m | < 2000 m | < 2000 m |
| Installation | |||||
| Mounting position | Vertical | Vertical | Vertical | Vertical | |
| Fixing | Bolted on the base or mounted on truck | Bolted on the base or mounted on truck | Bolted on the base or mounted on truck | Bolted on the base or mounted on truck | |
| Connection of main circuit | Cables or busbars | Cables or busbars | Cables or busbars | Cables or busbars | |
| Weight – Up to 4kA | kg | 125 | 125 | 125 | 125 |
| Dimensions – Up to 4kA | mm | 781 x 307 x 1030h | 781 x 307 x 1030h | 781 x 307 x 1030h | 781 x 307 x 1030h |
| Weight – Up to 10kA | kg | 160 | 160 | 160 | 160 |
| Dimensions – Up to 10kA | mm | 781 x 343 x 1030h | 781 x 343 x 1030h | 781 x 343 x 1030h | 781 x 343 x 1030h |
| Execution [F= Fixed; W= Withdrawable] | F/W | F/W | F/W | F/W |




