High Speed Circuit Breaker type IR6000 with Permanent Magnet Latch
The IR6000 Permanent magnet latch series are fixed or withdrable, single pole, magnetic blow-out, trip free, air circuit breakers.
The closing mechamism is an independent motor operated type.
The breaker is held closed by a permanent magnet device and is equipped with a direct acting over – current trip device which may be either unidirectional or bidirectional.
The Breaker conforms to ANSI C 37-14, ANSI C 37-16 and EN50123 Standard.
| Technical Characteristics | ||||
| Rated voltage [V] | Un | 750 | 1200 | 1500 |
| Overvoltage category | OV3 | OV3 | ||
| Degree of pollution | PD3 | PD3 | ||
| Rated current [A] | In | Up to 8000 | Up to 8000 | Up to 8000 |
|
Short circuit breaking capacity (ANSI C 37-14) (IR6000 4kA) |
Ue | 800 [V] | 1200 [V] | |
| Îcc | 200 [kA] - Peak | 135 [kA] - Peak | ||
| Icc | 120 [kA] - Steady State | 80 [kA] - Steady State | ||
|
Short circuit breaking capacity (EN 50123) |
Ue | 800 [V] | 1800 [V] | |
| Icc | 120 [A] - Peak | 100 [kA] - Peak | ||
| Icc | 90 [kA] - Steady State | 70 [kA] - Steady State | ||
| Tripping direction | Uni and Bidirectional | Uni and Bidirectional | Uni and Bidirectional | |
| Trip setting of overcurrent release | I | From 500 to 20000 [A] | From 500 to 20000 [A] | From 500 to 20000 [A] |
| Mechanical life (EN 50123) | N | 20.000 | 20.000 | 20.000 |
| Dielectric withstand voltage [50Hz, 60s] | ||||
| Across open main contacts | UA | 6 kV | 6 kV | 6 kV |
| Between main contacts and earth | UA | 6 kV | 6 kV | 6 kV |
| Between auxiliary and earth | UA | 2,5 KV | 2,5 KV | 2,5 KV |
| Auxiliary circuit | ||||
| Rated voltage [Vdc] | Un | 24 ÷ 220 | 24 ÷ 220 | 24 ÷ 220 |
| Type of closing device | With servomotor | With servomotor | With servomotor | |
| Type of holding device [Permanent Latch] | PM | PM | PM | |
| Auxiliary contacts | ||||
| Available contacts | 6 NC + 6 NO | 6 NC + 6 NO | 6 NC + 6 NO | |
| Max breaking capacity on Ohmic load [A] | In | 3 | 3 | 3 |
| Thermal current [A] | Ith | 5 | 5 | 5 |
| Ambient conditions | ||||
| Temperature | Tamb | -5 + 40° C | -5 + 40° C | -5 + 40° C |
| Altitude | h | < 1400 m | < 1400 m | < 1400 m |
| Installation | ||||
| Mounting position | Vertical | Vertical | Vertical | |
| Fixing | Bolted on the base or mounted on truck | Bolted on the base or mounted on truck | Bolted on the base or mounted on truck | |
| Connection of main circuit | Cables or busbars | Cables or busbars | Cables or busbars | |
| Weight – Up to 4kA | kg | 160 | 160 | 165 |
| Dimensions – Up to 4kA | mm | 768x307x1030h | 768x307x1030h | 768x307x1030h |
| Weight – Up to 8kA | 162 | 162 | 167 | |
| Dimensions – Up to 8kA | mm | 790x360x1030h | 790x360x1030h | 790x360x1030h |
| Execution [F= Fixed; W= Withdrawable] | F/W | F/W | F/W |




