High Speed Circuit Breaker type IR6000 SV Permanent Magnet or Electromagnetic Latch Single or Dual Voltage
The IR6000 SV series are single pole, magnetic blow-out, trip free, magnetic latch, air circuit breakers.
The breaker closing mechamism is an independent type motor operated.
The breaker is held closed by holding coil or by a permanent magnet and is equipped with a direct acting over – current trip device which may be either unidirectional or bidirectional.
The breaker may be operated as Single voltage (1500, 3000V) or Dual voltage (1500/3000V).
The Breaker conforms to EN60077 Standard.
| Technical Characteristics |
IR6000 SV VERTICAL |
IR6000 SV VERTICAL |
IR6000 SV HORIZONTAL |
IR6000 SV HORIZONTAL |
|
| Rated voltage [V] | Un | 1500 | 3000 | 1500 | 3000 |
| Overvoltage category | OV3 | OV3 | OV3 | OV3 | |
| Degree of pollution | PD3 | PD3 | PD3 | PD3 | |
| Rated current [A] | In | Up to 4000 | Up to 4000 | Up to 2500 | Up to 2500 |
|
Short circuit breaking capacity (CEI EN 60077) |
Un | 1800 [V] | 3600 [V] | 1800 [V] | 3600 [V] |
| Icc | 100 [kA] - Peak | 60 [kA] - Peak | 100 [kA] - Peak | 60 [kA] - Peak | |
| Icc | 70 [kA] - Steady State | 40 [kA] - Steady State | 70 [kA] - Steady State | 40 [kA] - Steady State | |
| Tripping direction | Uni and Bidirectional | Uni and Bidirectional | Uni and Bidirectional | Uni and Bidirectional | |
|
Trip setting of overcurrent release |
I |
From 2000 to 5000 [A] |
From 2000 to 5000 [A] |
From 2000 to 4000 [A] |
From 2000 to 4000 [A] |
|
Mechanical life (EN 50123) |
N | 100.000 | 100.000 | 100.000 | 100.000 |
| Dielectric withstand voltage [50Hz, 60s] | |||||
| Across open main contacts | UA | 12 kV | 12 kV | 12 kV | 12 kV |
| Between main contacts and earth | UA | 12 kV | 12 kV | 12 kV | 12 kV |
| Between auxiliary and earth | UA | 2,5 KV | 2,5 KV | 2,5 KV | 2,5 KV |
| Auxiliary circuit | |||||
| Rated voltage [Vdc] | Un | 24 ÷110 | 24 ÷110 | 24 ÷110 | 24 ÷110 |
| Type of closing device | With servomotor | With servomotor | With servomotor | With servomotor | |
|
Type of holding device [EM=Electtromagnetic; PM= Permanent Magnet] |
EM | EM | EM / PM | EM / PM | |
| Auxiliary contacts | |||||
| Available contacts | 5 NO + 5 NC | 5 NO + 5 NC | 5 NO + 5 NC | 5 NO + 5 NC | |
| Max breaking capacity on Ohmic load [A] | In | 3 | 3 | 3 | 3 |
| Thermal current [A] | Ith | 5 | 5 | 5 | 5 |
| Ambient conditions | |||||
| Temperature | Tamb | -30 + 70° C | -30 + 70° C | -30 + 70° C | -30 + 70° C |
| Altitude | h | < 1400 m | < 1400 m | < 1400 m | < 1400 m |
| Installation | |||||
| Mounting position | Vertical | Vertical | Horizontal | Horizontal | |
| Fixing | Bolted on the base | Bolted on the base | Bolted | Bolted | |
| Connection of main circuit | Cables or busbars | Cables or busbars | Cables or busbars | Cables or busbars | |
| Weight | kg | 212 | 212 | 260 | 260 |
| Dimensions | mm | 806 x 464 x 1250 h | 806 x 464 x 1250 h | 1250 x 610 x 680 h | 1250 x 610 x 680 h |






