High Speed Circuit Breaker type IR2000
The IR2000 series are single pole, magnetic blow-out,trip free, air circuit breakers. The breakers closing mechanins is the indipendent type motor operated.
The IR2000 Circuit Breaker is held closed by holding coil or by permanent magnet device and is equipped with a direct acting over - current trip device which may be either unidirectional and bidirectional. The Breaker conforms to ANSI C 37-14, ANSI C 37-16 and EN 50123 Standard.
| Technical Characteristics | |||
| Rated voltage [V] | Un | 750 | 1500 |
| Overvoltage category | OV3 | OV3 | |
| Degree of pollution | PD3 | PD3 | |
| Rated current [A] | In | Up to 3000 | Up to 3000 |
| Short circuit breaking capacity (ANSI C 37-14) | Ue | 800 [V] | |
| Îcc | 89 [kA]- Peak | ||
| Icc | 82 [kA]- Steady State | ||
|
Short circuit breaking capacity (EN 50123) |
Ue | 900 [V] | 1800 [V] |
| Îcc | 50 [kA]- Peak | 45 [kA]- Peak | |
| Icc | 30 [kA]- Steady State | 25 [kA]- Steady State | |
| Tripping direction | Uni and Bidirectional | Uni and Bidirectional | |
| Trip setting of overcurrent release | I | From 1000 up to 6000 [A] | From 1000 up to 6000 [A] |
| Mechanical life (EN 50123) | N | 20.000 | 20.000 |
| Dielectric withstand voltage [50Hz, 60s] | |||
| Across open main contacts | UA | 6 kV | 6 kV |
| Between main contacts and earth | UA | 6 kV | 6 kV |
| Between auxiliary and earth | UA | 2,5 KV | 2,5 KV |
| Auxiliary circuit | |||
| Rated voltage [Vdc] | Un | 24 ÷ 220 | 24 ÷ 220 |
| Type of closing device | With servomotor | With servomotor | |
| Type of holding device [E: Electrical ; M: Magnetic] | E or M | E or M | |
| Auxiliary contacts | |||
| Available contacts | 6 NC + 5 NO | 6 NC + 5 NO | |
| Max breaking capacity on Ohmic load [A] | In | 3 | 3 |
| Thermal current [A] | Ith | 5 | 5 |
| Ambient conditions | |||
| Temperature | Tamb | -5 + 40° C | -5 + 40° C |
| Altitude | h | < 1400 m | < 1400 m |
| Installation | |||
| Fixing | Bolted on the base | Bolted on the base | |
| Connection of main circuit | Cables or busbars | Cables or busbars | |
| Weight (1500 A version) | kg | 39 | 49 |
| Dimensions (1500 A version) | mm | 532x251x394h | 532x251x480h |




