OVERALL DIMENSIONS OF CONTACTORS [mm]

1) CONTACTORS TYPE

N85 - N125 - N190 - N270 - N350 - N550 - N650

(Table n. 9a)

TYPE B C D E F G H I L M N O P Q R S T U V W Z K Bm* Is* Bo*
N85 12.5 60 105 35 120 8.5 60 120 55 50 46 42 38 18 - - - 18 - M6 - - 220 155 28
N125 12.5 60 115 35 120 8.5 60 130 55 50 46 42 44 18 - - - 18 - M6 - - 220 155 28
N190 12.5 70 135 40 130 8.5 60 150 57 57 48 42 49 18 - - - 20 - M8 - - 290 185 28
N270 13 95 170 45 170 8.5 80 195 60 70 57 50 55 18 - - - 25 - M8 - - 300 240 110
N350 13 95 180 45 170 8.5 80 200 60 70 57 50 65 18 - - - 25 - M8 - - 300 245 110
N550 13 105 195 70 190 8.5 80 230 70 90 73 52 70 18 - - - 40 - M12 - - 360 265 110
N650 13 120 200 70 190 8.5 80 230 70 90 73 52 75 18 - - - 40 - M12 - - 360 270 110

*Bm = Distance needed for vertical mechanical interlock
*Is = Minimum clearance between contactor and earthed frame
*Bo = Distance needed for horizontal mechanical interlock


HOME